Table 92: Employing Units, Employment, & Wages by Division for Teton County, Southwest Region, Third Quarter 2000 | |||||||
Units | Jul 00 | Aug 00 | Sep 00 | 00Q3 AME* | 00Q3 Total Wages | 00Q3 AWW** | |
Total, All Industries | 1,817 | 20,538 | 20,340 | 18,200 | 19,693 | $124,932,134 | $488 |
Private | 1,769 | 18,478 | 18,279 | 16,143 | 17,633 | $107,928,973 | $471 |
-Agriculture, Forestry & Fishing | 52 | 398 | 391 | 338 | 376 | 2,039,937 | 418 |
-Mining - ND | |||||||
-Construction | 374 | 2,655 | 2,674 | 2,569 | 2,633 | 20,900,682 | 611 |
-Manufacturing | 60 | 434 | 420 | 424 | 426 | 2,955,795 | 534 |
-TCPU*** | 53 | 481 | 483 | 467 | 477 | 3,237,292 | 522 |
-Wholesale Trade | 51 | 172 | 168 | 166 | 169 | 3,207,869 | 1,463 |
-Retail Trade | 317 | 4,895 | 4,844 | 4,319 | 4,686 | 22,316,164 | 366 |
-FIRE**** | 146 | 643 | 658 | 648 | 650 | 7,915,137 | 937 |
-Services | 714 | 8,796 | 8,638 | 7,209 | 8,214 | 44,972,717 | 421 |
-Nonclassified - ND | |||||||
Total, Government | 48 | 2,060 | 2,061 | 2,057 | 2,059 | $17,003,161 | $635 |
-Federal | 22 | 592 | 573 | 541 | 569 | 5,840,122 | 790 |
-State | 12 | 84 | 84 | 84 | 84 | 733,570 | 672 |
-Local | 14 | 1,384 | 1,404 | 1,432 | 1,407 | 10,429,469 | 570 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: March 2001)
Prepared 04/13/2001 Nancy Brennan
Preliminary: Subject to Revision