Table 65: Employing Units, Employment, & Wages by Division for Campbell County, Northeast Region, Third Quarter 2000 | |||||||
Units | Jul 00 | Aug 00 | Sep 00 | 00Q3 AME* | 00Q3 Total Wages | 00Q3 AWW** | |
Total, All Industries | 1,302 | 18,562 | 18,777 | 18,689 | 18,676 | $151,553,469 | $624 |
Private | 1,217 | 15,802 | 15,899 | 15,628 | 15,776 | $132,007,233 | $644 |
-Agriculture, Forestry & Fishing | 23 | 117 | 118 | 114 | 116 | 429,129 | 284 |
-Mining | 179 | 5,257 | 5,254 | 5,227 | 5,246 | 67,292,048 | 987 |
-Construction | 162 | 1,789 | 1,884 | 1,783 | 1,819 | 14,010,764 | 593 |
-Manufacturing | 34 | 520 | 514 | 511 | 515 | 4,750,522 | 710 |
-TCPU*** | 69 | 719 | 718 | 701 | 713 | 5,962,263 | 644 |
-Wholesale Trade | 104 | 826 | 830 | 837 | 831 | 8,060,290 | 746 |
-Retail Trade | 222 | 3,113 | 3,144 | 3,098 | 3,118 | 11,838,362 | 292 |
-FIRE**** | 77 | 435 | 427 | 412 | 425 | 3,000,406 | 543 |
-Services | 347 | 3,026 | 3,010 | 2,945 | 2,994 | 16,663,449 | 428 |
Total, Government | 85 | 2,760 | 2,878 | 3,061 | 2,900 | $19,546,236 | $519 |
-Federal | 10 | 87 | 92 | 90 | 90 | 929,897 | 798 |
-State | 21 | 176 | 171 | 175 | 174 | 1,291,129 | 571 |
-Local | 54 | 2,497 | 2,615 | 2,796 | 2,636 | 17,325,210 | 506 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: March 2001)
Prepared 04/09/2001 Nancy Brennan
Preliminary: Subject to Revision