Table 44: Employing Units, Employment, & Wages by Division for Northwest Region, Third Quarter 2000 | |||||||
Units | Jul 00 | Aug 00 | Sep 00 | 00Q3 AME* | 00Q3 Total Wages | 00Q3 AWW** | |
Total, All Industries | 3,731 | 36,791 | 36,670 | 36,669 | 36,710 | $208,315,707 | $437 |
Private | 3,394 | 28,360 | 28,227 | 26,829 | 27,805 | $148,201,080 | $410 |
-Agriculture, Forestry & Fishing | 146 | 1,114 | 1,059 | 958 | 1,044 | 5,830,160 | 430 |
-Mining | 127 | 2,144 | 2,164 | 2,140 | 2,149 | 20,492,977 | 733 |
-Construction | 572 | 2,714 | 2,778 | 2,668 | 2,720 | 17,145,962 | 485 |
-Manufacturing | 136 | 1,917 | 1,854 | 1,882 | 1,884 | 12,632,047 | 516 |
-TCPU*** | 207 | 1,517 | 1,523 | 1,500 | 1,513 | 12,419,833 | 631 |
-Wholesale Trade | 152 | 886 | 878 | 872 | 879 | 5,234,076 | 458 |
-Retail Trade | 694 | 7,246 | 7,193 | 6,831 | 7,090 | 24,145,961 | 262 |
-FIRE**** | 245 | 1,104 | 1,099 | 1,096 | 1,100 | 6,837,172 | 478 |
-Services | 1,115 | 9,718 | 9,679 | 8,882 | 9,426 | 43,462,892 | 355 |
Total, Government | 337 | 8,431 | 8,443 | 9,840 | 8,905 | $60,114,627 | $519 |
-Federal | 90 | 1,914 | 1,899 | 1,761 | 1,858 | 19,014,433 | 787 |
-State | 86 | 1,581 | 1,562 | 1,545 | 1,563 | 10,425,275 | 513 |
-Local | 161 | 4,936 | 4,982 | 6,534 | 5,484 | 30,674,919 | 430 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: March 2001)
Prepared 04/23/2001 Nancy Brennan
Preliminary: Subject to Revision