Table 125: Employing Units, Employment, & Wages by Division for Natrona County, Central Region, Third Quarter 2000 | |||||||
Units | Jul 00 | Aug 00 | Sep 00 | 00Q3 AME* | 00Q3 Total Wages | 00Q3 AWW** | |
Total, All Industries | 2,756 | 30,911 | 31,091 | 31,546 | 31,183 | $201,837,673 | $498 |
Private | 2,666 | 26,685 | 26,775 | 26,455 | 26,638 | $170,545,857 | $492 |
-Agriculture, Forestry & Fishing | 65 | 388 | 372 | 341 | 367 | 1,315,031 | 276 |
-Mining | 142 | 2,028 | 2,034 | 2,059 | 2,040 | 19,996,150 | 754 |
-Construction | 303 | 2,058 | 2,104 | 2,062 | 2,075 | 15,292,627 | 567 |
-Manufacturing | 93 | 1,532 | 1,545 | 1,545 | 1,541 | 12,822,067 | 640 |
-TCPU*** | 141 | 1,563 | 1,575 | 1,542 | 1,560 | 12,731,809 | 628 |
-Wholesale Trade | 261 | 2,418 | 2,449 | 2,439 | 2,435 | 21,038,429 | 665 |
-Retail Trade | 483 | 6,550 | 6,550 | 6,532 | 6,544 | 25,331,673 | 298 |
-FIRE**** | 243 | 1,208 | 1,223 | 1,193 | 1,208 | 10,061,258 | 641 |
-Services | 935 | 8,940 | 8,923 | 8,742 | 8,868 | 51,956,813 | 451 |
Total, Government | 90 | 4,226 | 4,316 | 5,091 | 4,544 | $31,291,816 | $530 |
-Federal | 35 | 713 | 698 | 676 | 696 | 8,439,815 | 933 |
-State | 27 | 741 | 731 | 732 | 735 | 5,668,856 | 594 |
-Local | 28 | 2,772 | 2,887 | 3,683 | 3,114 | 17,183,145 | 424 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: March 2001)
Prepared 04/09/2001 Nancy Brennan
Preliminary: Subject to Revision