Table 98: Employing Units, Employment, & Wages by Division for Southeast Region, Second Quarter 2000 | |||||||
Units | Apr 00 | May 00 | Jun 00 | 00Q2 AME* | 00Q2 Total Wages | 00Q2 AWW** | |
Total, All Industries | 4,501 | 58,803 | 59,362 | 60,043 | 59,403 | $363,440,212 | $471 |
Private | 4,213 | 39,496 | 39,951 | 40,839 | 40,095 | $221,536,343 | $425 |
-Agriculture, Forestry & Fishing | 134 | 837 | 940 | 979 | 919 | 4,101,195 | 343 |
-Mining | 28 | 162 | 158 | 172 | 164 | 1,214,629 | 570 |
-Construction | 607 | 3,849 | 3,804 | 4,015 | 3,889 | 28,640,919 | 566 |
-Manufacturing | 129 | 2,743 | 2,769 | 2,871 | 2,794 | 20,983,603 | 578 |
-TCPU*** | 259 | 2,922 | 2,924 | 3,000 | 2,949 | 25,741,322 | 672 |
-Wholesale Trade | 245 | 1,351 | 1,350 | 1,380 | 1,360 | 10,224,093 | 578 |
-Retail Trade | 856 | 12,387 | 12,651 | 12,776 | 12,605 | 43,715,856 | 267 |
-FIRE**** | 390 | 2,368 | 2,389 | 2,402 | 2,386 | 17,450,702 | 563 |
-Services | 1,565 | 12,877 | 12,966 | 13,244 | 13,029 | 69,464,024 | 410 |
Total, Government | 288 | 19,307 | 19,411 | 19,204 | 19,307 | $141,903,869 | $565 |
-Federal | 97 | 3,231 | 3,422 | 3,044 | 3,232 | 29,208,671 | 695 |
-State | 105 | 6,665 | 6,734 | 6,737 | 6,712 | 55,121,580 | 632 |
-Local | 86 | 9,411 | 9,255 | 9,423 | 9,363 | 57,573,618 | 473 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 01/04/2001 Nancy Brennan
Preliminary: Subject to Revision