Table 92: Employing Units, Employment, & Wages by Division for Teton County, Southwest Region, Second Quarter 2000 | |||||||
Units | Apr 00 | May 00 | Jun 00 | 00Q2 AME* | 00Q2 Total Wages | 00Q2 AWW** | |
Total, All Industries | 1,805 | 13,912 | 15,488 | 19,545 | 16,315 | $100,272,681 | $473 |
Private | 1,759 | 12,183 | 13,508 | 17,423 | 14,371 | $85,117,714 | $456 |
-Agriculture, Forestry & Fishing | 50 | 202 | 371 | 407 | 327 | 1,541,500 | 363 |
-Mining - ND | |||||||
-Construction | 368 | 2,242 | 2,509 | 2,671 | 2,474 | 19,404,774 | 603 |
-Manufacturing | 62 | 369 | 381 | 421 | 390 | 2,543,857 | 501 |
-TCPU*** | 51 | 431 | 436 | 463 | 443 | 2,936,727 | 510 |
-Wholesale Trade | 53 | 153 | 159 | 174 | 162 | 2,181,191 | 1,036 |
-Retail Trade | 321 | 2,981 | 3,509 | 4,500 | 3,663 | 16,354,506 | 343 |
-FIRE**** | 142 | 596 | 620 | 643 | 620 | 6,810,732 | 845 |
-Services | 710 | 5,205 | 5,519 | 8,140 | 6,288 | 33,038,717 | 404 |
-Nonclassified - ND | |||||||
Total, Government | 46 | 1,729 | 1,980 | 2,122 | 1,944 | $15,154,967 | $600 |
-Federal | 22 | 318 | 446 | 542 | 435 | 3,970,255 | 702 |
-State | 11 | 77 | 77 | 81 | 78 | 668,783 | 657 |
-Local | 13 | 1,334 | 1,457 | 1,499 | 1,430 | 10,515,929 | 566 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 01/09/2001 Nancy Brennan
Preliminary: Subject to Revision