Table 89: Employing Units, Employment, & Wages by Division for Sweetwater County, Southwest Region, Second Quarter 2000
  Units Apr 00 May 00 Jun 00 00Q2 AME* 00Q2 Total Wages 00Q2 AWW**
Total, All Industries 1,258 18,461 18,758 19,029 18,749 $159,371,914 $654
Private 1,165 14,402 14,519 14,954 14,625 $129,733,512 $682
-Agriculture, Forestry & Fishing 15 51 47 53 50 133,887 205
-Mining 74 3,298 3,293 3,342 3,311 48,268,048 1,121
-Construction 163 944 1,010 1,013 989 8,047,184 626
-Manufacturing 24 1,577 1,569 1,611 1,586 24,910,618 1,208
-TCPU*** 99 1,267 1,258 1,292 1,272 14,141,840 855
-Wholesale Trade 88 500 502 514 505 4,064,507 619
-Retail Trade 249 3,418 3,504 3,644 3,522 13,072,033 286
-FIRE**** 91 470 471 476 472 2,987,045 486
-Services 362 2,877 2,865 3,009 2,917 14,108,350 372
Total, Government 93 4,059 4,239 4,075 4,124 $29,638,402 $553
-Federal 18 253 255 282 263 2,537,648 741
-State 15 244 256 256 252 1,820,271 556
-Local 60 3,562 3,728 3,537 3,609 25,280,483 539


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 01/09/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |