Table 8: Wyoming Statewide Employing Units, Employment, and Wages by Division, Second Quarter 2000 | |||||||
Units | Apr 00 | May 00 | Jun 00 | 00Q2 AME* | 00Q2 Total Wages | 00Q2 AWW** | |
Total, All Industries | 20,884 | 224,958 | 232,858 | 240,711 | 232,842 | $1,516,556,339 | $501 |
Private | 19,507 | 168,855 | 175,025 | 184,775 | 176,218 | $1,108,430,276 | $484 |
--Agriculture, Forestry, & Fishing | 610 | 3,392 | 3,884 | 4,184 | 3,820 | 16,460,299 | 331 |
--Mining | 828 | 16,336 | 16,573 | 17,010 | 16,640 | 207,148,943 | 958 |
--Construction | 2,978 | 17,221 | 18,446 | 19,352 | 18,340 | 135,598,794 | 569 |
--Manufacturing | 705 | 11,106 | 11,254 | 11,495 | 11,285 | 95,703,698 | 652 |
--TCPU*** | 1,179 | 11,059 | 11,153 | 11,366 | 11,193 | 100,385,262 | 690 |
--Wholesale Trade | 1,255 | 7,726 | 7,739 | 7,871 | 7,779 | 61,124,737 | 604 |
--Retail Trade | 3,807 | 44,647 | 46,671 | 48,908 | 46,742 | 163,681,989 | 269 |
--FIRE**** | 1,507 | 7,939 | 8,066 | 8,203 | 8,069 | 59,964,912 | 572 |
--Services | 6,638 | 49,429 | 51,239 | 56,386 | 52,351 | 268,361,642 | 394 |
Total Government | 1,377 | 56,103 | 57,833 | 55,936 | 56,624 | $408,126,063 | $554 |
--Federal Government | 385 | 7,461 | 8,160 | 8,076 | 7,899 | 72,876,415 | 710 |
--State Government | 388 | 11,492 | 11,649 | 11,706 | 11,616 | 88,378,462 | 585 |
--Local Government | 604 | 37,150 | 38,024 | 36,154 | 37,109 | 246,871,186 | 512 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 12/7/2000 Nancy Brennan
Preliminary: Subject to Revision