Table 65: Employing Units, Employment, & Wages by Division for Campbell County, Northeast Region, Second Quarter 2000 | |||||||
Units | Apr 00 | May 00 | Jun 00 | 00Q2 AME* | 00Q2 Total Wages | 00Q2 AWW** | |
Total, All Industries | 1,286 | 18,061 | 18,423 | 18,823 | 18,436 | $148,926,611 | $621 |
Private | 1,203 | 14,807 | 15,121 | 15,477 | 15,135 | $127,058,842 | $646 |
-Agriculture, Forestry & Fishing | 22 | 105 | 116 | 118 | 113 | 437,568 | 298 |
-Mining | 175 | 4,954 | 5,053 | 5,177 | 5,061 | 65,368,214 | 993 |
-Construction | 161 | 1,593 | 1,676 | 1,746 | 1,672 | 12,651,498 | 582 |
-Manufacturing | 34 | 521 | 522 | 514 | 519 | 4,339,421 | 643 |
-TCPU*** | 66 | 678 | 699 | 733 | 703 | 6,588,602 | 721 |
-Wholesale Trade | 103 | 805 | 813 | 820 | 813 | 7,828,481 | 741 |
-Retail Trade | 220 | 2,923 | 3,003 | 3,095 | 3,007 | 11,260,735 | 288 |
-FIRE**** | 74 | 405 | 410 | 412 | 409 | 3,126,206 | 588 |
-Services | 348 | 2,823 | 2,829 | 2,862 | 2,838 | 15,458,117 | 419 |
Total, Government | 83 | 3,254 | 3,302 | 3,346 | 3,301 | $21,867,769 | $510 |
-Federal | 10 | 141 | 137 | 90 | 123 | 984,120 | 617 |
-State | 19 | 164 | 164 | 164 | 164 | 1,240,428 | 582 |
-Local | 54 | 2,949 | 3,001 | 3,092 | 3,014 | 19,643,221 | 501 |
* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 01/08/2001 Nancy Brennan
Preliminary: Subject to Revision