Table 56: Employing Units, Employment, & Wages by Division for Park County, Northwest Region, Second Quarter 2000
  Units Apr 00 May 00 Jun 00 00Q2 AME* 00Q2 Total Wages 00Q2 AWW**
Total, All Industries 1,299 10,870 12,170 13,614 12,218 $66,708,189 $420
Private 1,212 7,873 8,951 10,293 9,039 $45,827,722 $390
-Agriculture, Forestry & Fishing 53 312 377 419 369 1,627,043 339
-Mining 28 388 403 408 400 4,992,092 961
-Construction 213 837 905 958 900 5,594,598 478
-Manufacturing 51 575 604 593 591 3,402,790 443
-TCPU*** 60 434 430 439 434 3,541,812 627
-Wholesale Trade 64 279 277 279 278 1,888,487 522
-Retail Trade 227 2,141 2,341 2,593 2,358 8,044,623 262
-FIRE**** 85 464 458 457 460 3,293,024 551
-Services 431 2,443 3,156 4,147 3,249 13,443,253 318
Total, Government 87 2,997 3,219 3,321 3,179 $20,880,467 $505
-Federal 24 655 870 1,049 858 7,254,383 650
-State 23 197 203 205 202 1,418,051 541
-Local 40 2,145 2,146 2,067 2,119 12,208,033 443


* Average Monthly Employment.
** Average Weekly Wage.
*** Transportation, Communications, & Public Utilities.
**** Finance, Insurance, & Real Estate.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 01/08/2001 Nancy Brennan
Preliminary: Subject to Revision


Table of Contents | Labor Market Information |