Table 10A: Wyoming Average Monthly Employment, Total Wages, & Average Weekly Wages by 2-Digit SIC, All Ownerships, Second Quarters 1999 & 2000 | |||||||||||||
Average Monthly Employment | Total Wages | Average Weekly Wages | |||||||||||
Second Quarter | Change | Second Quarter | Change | Second Quarter | Change | ||||||||
SIC* | 1999 | 2000 | Number | Percent | 1999 | 2000 | Number | Percent | 1999 | 2000 | Number | Percent | |
Total, All Industries | 226,939 | 232,842 | 5,903 | 2.6 | $1,413,255,285 | $1,516,556,339 | $103,301,054 | 7.3 | $479 | $501 | $22 | 4.6 | |
Agriculture, Forestry, & Fishing | 3,796 | 3,910 | 114 | 3.0 | $15,407,684 | $16,908,447 | $1,500,763 | 9.7 | $312 | $333 | $20 | 6.5 | |
-Agricultural production - crops | 01 | 496 | 486 | -9 | -1.9 | 1,931,141 | 1,929,694 | -1,447 | -0.1 | 300 | 305 | 6 | 1.8 |
-Agricultural production - livestock | 02 | 1,557 | 1,535 | -23 | -1.5 | 6,540,058 | 6,988,158 | 448,100 | 6.9 | 323 | 350 | 27 | 8.4 |
-Agricultural services | 07 | 1,606 | 1,757 | 150 | 9.4 | 5,890,168 | 6,802,855 | 912,687 | 15.5 | 282 | 298 | 16 | 5.6 |
-Forestry | 08-ND | ||||||||||||
-Fishing, hunting, & trapping | 09-ND | ||||||||||||
Mining | 15,484 | 16,640 | 1,155 | 7.5 | $187,824,172 | $207,148,943 | $19,324,771 | 10.3 | $933 | $958 | $25 | 2.6 | |
-Metal mining | 10 | 512 | 509 | -2.7 | -0.5 | 5,172,530 | 4,882,911 | -289619.0 | -5.6 | 778 | 738 | -39.7 | -5.1 |
-Coal mining | 12 | 4,633 | 4,670 | 37 | 0.8 | 66,883,617 | 67,578,130 | 694,513 | 1.0 | 1,110 | 1,113 | 3 | 0.2 |
-Oil & gas extraction | 13 | 7,374 | 8,749 | 1,374 | 18.6 | 76,141,983 | 99,194,189 | 23,052,206 | 30.3 | 794 | 872 | 78 | 9.8 |
-Nonmetallic minerals, except fuels | 14 | 2,965 | 2,712 | -253 | -8.5 | 39,626,042 | 35,493,713 | -4,132,329 | -10.4 | 1,028 | 1,007 | -21.2 | -2.1 |
Construction | 19,677 | 20,321 | 644 | 3.3 | $137,394,466 | $150,669,072 | $13,274,606 | 9.7 | $537 | $570 | $33 | 6.2 | |
-General building contractors | 15 | 4,092 | 4,280 | 188 | 4.6 | 25,471,504 | 28,867,061 | 3,395,557 | 13.3 | 479 | 519 | 40 | 8.4 |
-Heavy contractors, except building | 16 | 7,430 | 7,571 | 141 | 1.9 | 60,622,167 | 64,027,971 | 3,405,804 | 5.6 | 628 | 651 | 23 | 3.6 |
-Special trade contractors | 17 | 8,155 | 8,470 | 315 | 3.9 | 51,300,795 | 57,774,040 | 6,473,245 | 12.6 | 484 | 525 | 41 | 8.4 |
Manufacturing | 10,957 | 11,285 | 328 | 3.0 | $87,087,736 | $95,703,698 | $8,615,962 | 9.9 | $611 | $652 | $41 | 6.7 | |
-Food & kindred products | 20 | 941 | 923 | -18 | -1.9 | 5,901,390 | 6,745,571 | 844,181 | 14.3 | 482 | 562 | 80 | 16.6 |
-Textile mill products | 22-ND | ||||||||||||
-Apparel & other textile products | 23 | 162 | 229 | 67 | 41.1 | 601,200 | 914,601 | 313,401 | 52.1 | 285 | 307 | 22 | 7.8 |
-Lumber & wood products | 24 | 1,225 | 1,189 | -36 | -3.0 | 6,987,847 | 6,929,736 | -58,111 | -0.8 | 439 | 448 | 10 | 2.2 |
-Furniture & fixtures | 25 | 100 | 124 | 24 | 24.1 | 406,987 | 520,730 | 113,743 | 27.9 | 314 | 324 | 10 | 3.1 |
-Paper & allied products | 26-ND | ||||||||||||
-Printing & publishing | 27 | 1,668 | 1,657 | -11 | -0.7 | 8,820,548 | 8,897,336 | 76,788 | 0.9 | 407 | 413 | 6 | 1.6 |
-Chemicals & allied products | 28 | 1,895 | 2,022 | 127 | 6.7 | 23,884,706 | 30,161,776 | 6,277,070 | 26.3 | 969 | 1,147 | 178 | 18.4 |
-Petroleum & coal products | 29 | 894 | 956 | 63 | 7.0 | 11,109,166 | 11,637,588 | 528,422 | 4.8 | 956 | 936 | -20 | -2.1 |
-Rubber & miscellaneous plastics products | 30 | 233 | 268 | 34 | 14.7 | 1,068,221 | 1,269,716 | 201,495 | 18.9 | 352 | 365 | 13 | 3.6 |
-Leather & leather products | 31 | 66 | 71 | 5 | 7.1 | 289,214 | 283,520 | -5,694 | -2.0 | 337 | 309 | -28 | -8.4 |
-Stone, clay, glass, & concrete products | 32 | 916 | 906 | -10 | -1.1 | 7,345,477 | 7,381,916 | 36,439 | 0.5 | 617 | 627 | 10 | 1.6 |
-Primary metal industries | 33 | 251 | 183 | -69 | -27.3 | 1,972,838 | 1,062,730 | -910,108 | -46.1 | 604 | 448 | -156 | -25.9 |
-Fabricated metal products | 34 | 647 | 714 | 67 | 10.4 | 5,282,407 | 5,682,710 | 400,303 | 7.6 | 628 | 612 | -16 | -2.5 |
-Industrial machinery & equipment | 35 | 1,019 | 1,058 | 39 | 3.9 | 7,220,276 | 7,717,758 | 497,482 | 6.9 | 545 | 561 | 16 | 2.9 |
-Electronic & other electric equipment | 36 | 215 | 233 | 18 | 8.4 | 1,828,158 | 2,150,326 | 322,168 | 17.6 | 655 | 711 | 56 | 8.5 |
-Transportation equipment | 37 | 354 | 390 | 36 | 10.2 | 1,769,021 | 2,093,146 | 324,125 | 18.3 | 384 | 413 | 28 | 7.4 |
-Instruments & related products | 38 | 169 | 145 | -24 | -14.4 | 1,370,855 | 1,296,094 | -74,761 | -5.5 | 623 | 688 | 65 | 10.4 |
-Miscellaneous manufacturing industries | 39 | 175 | 192 | 16 | 9.3 | 775,581 | 793,674 | 18,093 | 2.3 | 340 | 319 | -22 | -6.4 |
Transportation, Communications, Electric, Gas, & Sanitary Services | 13,131 | 12,948 | -183 | -1.4 | $112,730,755 | $114,303,880 | $1,573,125 | 1.4 | $660 | $679 | $19 | 2.8 | |
-Railroad transportation | 40-ND | ||||||||||||
-Local & interurban passenger transit | 41 | 676 | 607 | -69 | -10.2 | 2,928,248 | 2,484,203 | -444,045 | -15.2 | 333 | 315 | -18 | -5.5 |
-Trucking & warehousing | 42 | 3,671 | 3,628 | -42 | -1.2 | 23,426,998 | 25,141,531 | 1,714,533 | 7.3 | 491 | 533 | 42 | 8.6 |
-U.S. Postal Service | 43 | 1,445 | 1,434 | -11 | -0.8 | 13,533,726 | 12,097,487 | -1,436,239 | -10.6 | 720 | 649 | -72 | -9.9 |
-Water transportation | 44-ND | ||||||||||||
-Transportation by air | 45 | 1,140 | 1,214 | 75 | 6.6 | 7,822,664 | 8,403,816 | 581,152 | 7.4 | 528 | 532 | 4 | 0.8 |
-Pipelines, except natural gas | 46 | 213 | 199 | -14 | -6.4 | 3,019,537 | 2,567,397 | -452,140 | -15.0 | 1,090 | 991 | -100 | -9.1 |
-Transportation services | 47 | 502 | 458 | -44 | -8.8 | 2,879,979 | 2,789,354 | -90,625 | -3.1 | 441 | 468 | 27 | 6.2 |
-Communications | 48 | 2,182 | 2,239 | 56 | 2.6 | 18,579,945 | 22,087,604 | 3,507,659 | 18.9 | 655 | 759 | 104 | 15.9 |
-Electric, gas, & sanitary services | 49 | 3,184 | 3,047 | -137 | -4.3 | 40,008,551 | 38,207,478 | -1,801,073 | -4.5 | 966 | 964 | -2 | -0.2 |
Wholesale Trade | 7,732 | 7,844 | 112 | 1.5 | $58,820,636 | $61,469,542 | $2,648,906 | 4.5 | $585 | $603 | $18 | 3.0 | |
-Durable goods | 50 | 4,298 | 4,445 | 147 | 3.4 | 35,553,668 | 38,291,847 | 2,738,179 | 7.7 | 636 | 663 | 26 | 4.1 |
-Nondurable goods | 51 | 3,434 | 3,399 | -35 | -1.0 | 23,266,968 | 23,177,695 | -89,273 | -0.4 | 521 | 525 | 3 | 0.6 |
Retail Trade | 45,755 | 46,910 | 1,155 | 2.5 | $156,725,085 | $164,357,564 | $7,632,479 | 4.9 | $263 | $270 | $6 | 2.3 | |
-Building materials & garden supplies | 52 | 2,117 | 2,139 | 22 | 1.0 | 10,591,417 | 11,156,961 | 565,544 | 5.3 | 385 | 401 | 16 | 4.3 |
-General merchandise stores | 53 | 5,127 | 5,166 | 39 | 0.8 | 17,272,496 | 17,253,775 | -18,721 | -0.1 | 259 | 257 | -2 | -0.9 |
-Food stores | 54 | 5,526 | 5,531 | 6 | 0.1 | 22,564,046 | 22,667,562 | 103,516 | 0.5 | 314 | 315 | 1 | 0.4 |
-Automotive dealers & service stations | 55 | 8,115 | 8,263 | 149 | 1.8 | 41,107,798 | 42,271,839 | 1,164,041 | 2.8 | 390 | 394 | 4 | 1.0 |
-Apparel & accessory stores | 56 | 1,344 | 1,202 | -142 | -10.6 | 4,201,167 | 3,966,161 | -235,006 | -5.6 | 240 | 254 | 13 | 5.6 |
-Furniture & homefurnishing stores | 57 | 1,572 | 1,589 | 17 | 1.1 | 7,026,963 | 7,692,101 | 665,138 | 9.5 | 344 | 372 | 29 | 8.3 |
-Eating & drinking places | 58 | 17,032 | 17,565 | 533 | 3.1 | 36,829,823 | 38,903,674 | 2,073,851 | 5.6 | 166 | 170 | 4 | 2.4 |
-Miscellaneous retail | 59 | 4,922 | 5,455 | 533 | 10.8 | 17,131,375 | 20,445,491 | 3,314,116 | 19.3 | 268 | 288 | 21 | 7.7 |
Finance, Insurance, & Real Estate | 8,219 | 8,232 | 14 | 0.2 | $59,013,027 | $60,928,093 | $1,915,066 | 3.2 | $552 | $569 | $17 | 3.1 | |
-Depository institutions | 60 | 3,226 | 3,320 | 94 | 2.9 | 21,037,940 | 22,039,532 | 1,001,592 | 4.8 | 502 | 511 | 9 | 1.8 |
-Nondepository institutions | 61 | 482 | 465 | -17 | -3.5 | 4,189,106 | 4,189,499 | 393 | 0.0 | 669 | 693 | 25 | 3.7 |
-Security & commodity brokers | 62 | 405 | 425 | 20 | 4.9 | 8,417,380 | 9,555,659 | 1,138,279 | 13.5 | 1,599 | 1,730 | 131 | 8.2 |
-Insurance carriers | 63 | 805 | 748 | -56 | -7.0 | 6,339,254 | 6,294,741 | -44,513 | -0.7 | 606 | 647 | 41 | 6.8 |
-Insurance agents, brokers, & service | 64 | 1,090 | 1,090 | 0 | 0.0 | 7,287,459 | 7,377,783 | 90,324 | 1.2 | 514 | 521 | 6 | 1.2 |
-Real estate | 65 | 1,906 | 1,904 | -2 | -0.1 | 7,333,369 | 8,174,325 | 840,956 | 11.5 | 296 | 330 | 34 | 11.6 |
-Holding & other investment offices | 67 | 304 | 279 | -25 | -8.3 | 4,408,519 | 3,296,554 | -1,111,965 | -25.2 | 1,114 | 909 | -205 | -18.4 |
Services | 84,604 | 86,264 | 1,661 | 2.0 | $477,101,364 | $512,899,531 | $35,798,167 | 7.5 | $434 | $457 | $24 | 5.4 | |
-Hotels & other lodging places | 70 | 9,782 | 9,739 | -43 | -0.4 | 25,920,188 | 28,368,132 | 2,447,944 | 9.4 | 204 | 224 | 20 | 9.9 |
-Personal services | 72 | 1,917 | 1,969 | 52 | 2.7 | 6,324,929 | 6,871,633 | 546,704 | 8.6 | 254 | 268 | 15 | 5.8 |
-Business services | 73 | 8,003 | 8,092 | 89 | 1.1 | 34,072,379 | 38,098,211 | 4,025,832 | 11.8 | 327 | 362 | 35 | 10.6 |
-Auto repair, services, & parking | 75 | 2,032 | 2,116 | 84 | 4.1 | 9,546,680 | 10,274,090 | 727,410 | 7.6 | 361 | 374 | 12 | 3.3 |
-Miscellaneous repair services | 76 | 880 | 853 | -27 | -3.0 | 5,214,806 | 5,593,088 | 378,282 | 7.3 | 456 | 504 | 48 | 10.6 |
-Motion pictures | 78 | 723 | 677 | -47 | -6.5 | 1,531,396 | 1,502,790 | -28,606 | -1.9 | 163 | 171 | 8 | 4.9 |
-Amusement & recreation services | 79 | 3,727 | 3,854 | 127 | 3.4 | 13,234,394 | 15,848,475 | 2,614,081 | 19.8 | 273 | 316 | 43 | 15.8 |
-Health services | 80 | 17,230 | 17,675 | 445 | 2.6 | 125,232,594 | 135,032,067 | 9,799,473 | 7.8 | 559 | 588 | 29 | 5.1 |
-Legal services | 81 | 1,261 | 1,271 | 10 | 0.8 | 10,017,895 | 10,801,215 | 783,320 | 7.8 | 611 | 654 | 43 | 7.0 |
-Educational services | 82 | 25,129 | 25,706 | 578 | 2.3 | 175,444,825 | 183,776,671 | 8,331,846 | 4.7 | 537 | 550 | 13 | 2.4 |
-Social services | 83 | 6,871 | 7,011 | 141 | 2.0 | 26,566,315 | 28,427,264 | 1,860,949 | 7.0 | 297 | 312 | 14 | 4.9 |
-Museums, botanical & zoological gardens | 84 | 339 | 348 | 8 | 2.5 | 1,419,366 | 1,597,249 | 177,883 | 12.5 | 322 | 353 | 32 | 9.8 |
-Membership organizations | 86 | 2,207 | 2,214 | 7 | 0.3 | 7,739,787 | 7,696,066 | -43,721 | -0.6 | 270 | 267 | -2 | -0.9 |
-Engineering & management services | 87 | 3,713 | 3,960 | 246 | 6.6 | 31,081,560 | 35,155,957 | 4,074,397 | 13.1 | 644 | 683 | 39 | 6.1 |
-Private households | 88 | 600 | 555 | -44 | -7.4 | 2,119,805 | 1,954,382 | -165,423 | -7.8 | 272 | 271 | -1 | -0.4 |
-Services, NEC** | 89 | 191 | 225 | 34 | 17.8 | 1,634,445 | 1,902,241 | 267,796 | 16.4 | 657 | 649 | -8 | -1.2 |
Public Administration | 17,584 | 18,487 | 903 | 5.1 | $121,150,360 | 132,167,569 | $11,017,209 | 9.1 | $530 | 550 | $20 | 3.8 | |
-Executive, legislative, & general government | 91 | 8,319 | 8,428 | 109 | 1.3 | 48,937,503 | 51,077,233 | 2,139,730 | 4.4 | 452 | 466 | 14 | 3.0 |
-Justice, public order, & safety | 92 | 1,304 | 1,329 | 25 | 1.9 | 11,324,725 | 11,917,592 | 592,867 | 5.2 | 668 | 690 | 22 | 3.2 |
-Finance, taxation, & monetary policy | 93 | 260 | 255 | -5 | -1.8 | 2,312,627 | 2,483,077 | 170,450 | 7.4 | 685 | 749 | 64 | 9.3 |
-Administration of human resources | 94 | 2,181 | 2,248 | 67 | 3.1 | 15,270,605 | 16,178,782 | 908,177 | 5.9 | 539 | 554 | 15 | 2.8 |
-Environmental quality & housing | 95 | 3,176 | 3,209 | 33 | 1.0 | 24,005,105 | 28,532,567 | 4,527,462 | 18.9 | 581 | 684 | 103 | 17.7 |
-Administration of economic programs | 96 | 1,327 | 2,000 | 673 | 50.7 | 9,426,445 | 12,519,261 | 3,092,816 | 32.8 | 546 | 482 | -65 | -11.9 |
-National security & international affairs | 97 | 1,017 | 1,018 | 1 | 0.1 | 9,873,350 | 9,459,057 | -414,293 | -4.2 | 747 | 715 | -32 | -4.3 |
Nonclassified-ND | |||||||||||||
-Nonclassified | 99-ND |
* Standard Industrial Classification Code.
** Not Elsewhere Classified.
Wyoming Department of Employment
Research & Planning
Source: ES-202 Report (Second Run Date: December 2000)
Prepared 12/8/2000 Nancy Brennan
Preliminary: Subject to Revision