Goshen County, Southeast Region, Wyoming - Average Employing Units, Employment, Payroll, and Average Wage by Major Industry, 2000


    First Quarter Second Quarter Third Quarter
  Ave Units Employ-ment Payroll AWW* Employ-ment Payroll AWW Employ-ment Payroll AWW
Total 428 3,906 $19,104,222 $376 4,137 $20,605,112 $383 3,915 $20,143,175 $396
Private 386 2,804 $12,959,271 $356 2,912 $13,847,400 $366 2,922 $13,978,254 $368
  Agriculture 21 117 460,620 303 129 513,320 305 115 651,263 437
  Mining - ND                    
  Construction 52 217 1,093,972 388 251 1,291,217 395 248 1,297,368 403
  Manufacturing 19 234 1,522,217 500 250 1,713,973 527 259 1,615,878 481
  TCPU** 28 136 881,285 500 106 758,551 549 121 825,003 523
  Wholesale Trade 30 211 1,359,510 496 221 1,488,010 518 216 1,748,136 622
  Retail Trade 79 722 1,985,283 212 755 2,245,782 229 774 2,154,754 214
  FIRE*** 37 143 869,201 469 151 883,519 451 147 885,287 463
  Services 120 1,024 4,785,193 360 1,047 4,949,420 364 1,040 4,795,360 355
  Nonclassified - ND                    
Total Government 42 1,102 $6,144,951 $429 1,225 $6,757,712 $424 993 $6,164,921 $478
  Federal Government 13 91 709,464 602 98 791,294 619 109 926,245 652
  State Government 15 111 805,687 557 110 788,563 551 117 870,062 572
  Local Government 15 900 4,629,800 396 1,017 5,177,855 392 766 4,368,614 439

* Average Weekly Wage.
** Transportation, Communications, & Public Utilities.
*** Finance, Insurance, & Real Estate.
ND-Not disclosable.


    Fourth Quarter   Annual   Average Wages
  Ave Units Employ-ment Payroll AWW*   Average Employment Total Payroll Weekly Annual
Total 428 4,340 $23,039,064 $408   4,074 $82,891,573 $391 $20,344
Private 386 3,115 $16,440,302 $406   2,938 $57,225,227 $375 $19,475
  Agriculture 21 110 570,568 398   118 2,195,771 358 18,635
  Mining - ND                  
  Construction 52 206 1,085,799 405   231 4,768,356 398 20,687
  Manufacturing 19 409 2,839,352 534   288 7,691,420 514 26,714
  TCPU** 28 191 1,322,525 534   139 3,787,364 526 27,346
  Wholesale Trade 30 212 2,219,751 805   215 6,815,407 610 31,700
  Retail Trade 79 762 2,249,692 227   753 8,635,511 220 11,464
  FIRE*** 37 146 1,096,003 576   147 3,734,010 490 25,459
  Services 120 1,077 5,055,726 361   1,047 19,585,699 360 18,709
  Nonclassified - ND                  
Total Government 42 1,225 $6,598,762 $414   1,136 $25,666,346 $434 $22,594
  Federal Government 13 98 908,666 711   99 3,335,669 647 33,637
  State Government 15 108 868,344 618   112 3,332,656 574 29,867
  Local Government 15 1,018 4,821,752 364   925 18,998,021 395 20,533


Table of Contents | Labor Market Information |